<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLA Michigan Chapter</title>
	<atom:link href="http://michigan.sla.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://michigan.sla.org</link>
	<description>Two countries. Two states. One chapter.</description>
	<lastBuildDate>Tue, 15 May 2012 13:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Questions with Paula Storm</title>
		<link>http://michigan.sla.org/2012/05/5-questions-with-paula-storm/</link>
		<comments>http://michigan.sla.org/2012/05/5-questions-with-paula-storm/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:29:54 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Member Profiles]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1633</guid>
		<description><![CDATA[Every month we ask one of the Michigan Chapter SLA members to answer five questions. This month we feature Paula Storm, Eastern Michigan University. 1. Where do you work, and what do you do? I work at Eastern Michigan University and have been here for 7 years. I am Assistant Professor and the Science and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michigan.sla.org/wp-content/uploads/2012/05/Paula-Storm.jpg"><img class="alignright size-full wp-image-1641" title="Paula-Storm" src="http://michigan.sla.org/wp-content/uploads/2012/05/Paula-Storm.jpg" alt="&quot;Paula Storm&quot;" width="140" height="187" /></a>Every month we ask one of the Michigan Chapter SLA members to answer five questions. This month we feature Paula Storm, Eastern Michigan University.</p>
<p><strong>1. Where do you work, and what do you do?</strong><br />
I work at Eastern Michigan University and have been here for 7 years. I am Assistant Professor and the Science and Technology Librarian. The departments I support include: biology, chemistry, physics and astronomy, math, clinical medicine and engineering. I also help out with nursing.</p>
<p><strong>2. What does the chapter give you?</strong><br />
Michigan SLA is a way to continue learning and meeting and networking with colleagues.</p>
<p><strong>3. What is a favorite memory?</strong><br />
Adopting our two sons from Honduras and Guatemala.</p>
<p><strong>4. Do you have any advice for other members?</strong><br />
Really get involved in the organization and volunteer. This is the best way to get to know the other members and feel like you are a part of the organization.</p>
<p><strong>5. What’s left on your bucket list?</strong></p>
<ul>
<li>Visitng the Grand Canyon, Hungary and the French Wine Country</li>
<li>Mastering the hammered dulcimer and bodrhan</li>
<li>Reading the entire Bible</li>
<li>Mastering French cooking</li>
<li>Learning Latin</li>
<li>Becoming a better Christian</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/05/5-questions-with-paula-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Instruction Exchange (MIX)</title>
		<link>http://michigan.sla.org/2012/05/michigan-instruction-exchange-mix/</link>
		<comments>http://michigan.sla.org/2012/05/michigan-instruction-exchange-mix/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:14:49 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[academic librarians]]></category>
		<category><![CDATA[library instruction]]></category>
		<category><![CDATA[Michigan Instruction Exchange]]></category>
		<category><![CDATA[MIX]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1622</guid>
		<description><![CDATA[Join the University of Michigan Library’s Instructor College and fellow academic library instructors from across the state of Michigan for Michigan Instruction Exchange (MIX). This one day conference will connect you with academic library instructors from across the state in a conversation about student engagement and library instruction.  The day&#8217;s program offers: Keynote talk on [...]]]></description>
			<content:encoded><![CDATA[<p>Join the University of Michigan Library’s Instructor College and fellow academic library instructors from across the state of Michigan for Michigan Instruction Exchange (MIX). This one day conference will connect you with academic library instructors from across the state in a conversation about student engagement and library instruction.  The day&#8217;s program offers:</p>
<ul>
<li>Keynote talk on student engagement in library instruction presented by Susan Gilroy of Harvard College Library</li>
<li>Faculty and library instructor panel on partnership in teaching curriculum and student engagement</li>
<li>Library instruction lightning talks given by instructors from across the state</li>
<li>Networking with state of Michigan colleagues</li>
</ul>
<p><strong>When</strong>: August 10, 2012, 9:00 a.m. — 4:00 p.m.<br />
<strong>Where</strong>: Hatcher Graduate Library Gallery (Room 100), University of Michigan, Ann Arbor<br />
<strong>Targeted Audience</strong>: Michigan academic library instructors<br />
<strong>Registration</strong>: <a href="http://tinyurl.com/mix-registration" target="_blank"> http://tinyurl.com/mix-registration</a>, closes July 20,2012<br />
<strong>Registration fee</strong>: FREE</p>
<p>For more information, please visit <a href="http://www.lib.umich.edu/instructor-college/mix-conference" target="_blank">http://www.lib.umich.edu/instructor-college/mix-conference</a>. If you have any questions, please e-mail <a href="mailto:mix-conference@umich.edu">mix-conference@umich.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/05/michigan-instruction-exchange-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Chapter Event &#8211; Prospect Research: What is it? What Do You Do?  How Do You Find a Job in it?</title>
		<link>http://michigan.sla.org/2012/05/michigan-chapter-event-prospect-research-what-is-it-what-do-you-do-how-do-you-find-a-job-in-it/</link>
		<comments>http://michigan.sla.org/2012/05/michigan-chapter-event-prospect-research-what-is-it-what-do-you-do-how-do-you-find-a-job-in-it/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:25:36 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[prospect research]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1609</guid>
		<description><![CDATA[Learn what prospect researchers do on a daily basis, the types of resources and databases they use, and where the jobs are. Find out what skills are required and why it&#8217;s more than just consulting a directory of millionaires. Come learn why this is a great field for someone with an MLIS. Presenter: Karly Szczepkowski [...]]]></description>
			<content:encoded><![CDATA[<p>Learn what prospect researchers do on a daily basis, the types of resources and databases they use, and where the jobs are. Find out what skills are required and why it&#8217;s more than just consulting a directory of millionaires. Come learn why this is a great field for someone with an MLIS.</p>
<p><strong>Presenter:</strong><br />
Karly Szczepkowski is a Research Analyst for the Division of Development &amp; Alumni Affairs at Wayne State University. She is a volunteer with I Need A Library Job (INALJ) and was the 2011 President of the Michigan Chapter of the Special Libraries Association (SLA). She received her MLIS from Wayne State University in 2008 and bachelor’s degree from the University of Michigan in 1996. Prior to attending library school she worked at a major Detroit-based advertising agency. She is looking forward to attending the SLA 2012 annual conference in Chicago.</p>
<p><strong>When:</strong> Tuesday, June 12th, 2012 from 6:30-7:30 p.m.<br />
<strong>Where:</strong> University of Michigan, Ross School of Business, Room R2310</p>
<p><strong>Map/Directions:</strong><br />
<a href="http://www.bus.umich.edu/VisitUs/MapsDirections.htm" target="_blank">http://www.bus.umich.edu/VisitUs/MapsDirections.htm</a><br />
The Ross School of Business is located at 701 Tappan Street, Ann Arbor, MI, 48109. Visitor parking is available via metered parking (change and credit card options) on the street or the City of Ann Arbor&#8217;s Forest Avenue parking structure, located three blocks east and one block north of the Ross School.</p>
<p>Light refreshments will be served.</p>
<p><strong>Registration and Cost:</strong><br />
Please register here: <a href="http://www.surveymonkey.com/s/prospect_research" target="_blank">http://www.surveymonkey.com/s/prospect_research</a><br />
SLA Michigan Chapter Members – Free; Non-Members &#8211; $15.00</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick" />
<input type="hidden" name="hosted_button_id" value="3SC6W5UCBA8EG" />
<table>
<tbody>
<tr>
<td>
<input type="hidden" name="on0" value="Rates" />Rates</td>
</tr>
<tr>
<td>
<select name="os0">
<option value="Non-Member">Non-Member$15.00 USD</option>
</select>
</td>
</tr>
</tbody>
</table>
<input type="hidden" name="currency_code" value="USD" />
<input type="image" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" alt="PayPal - The safer, easier way to pay online!" /> <img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" alt="" width="1" height="1" border="0" /></form>
<p>You may also mail a check. No cash. If you select this, you will be given information on where to mail the check.</p>
<p>Not a SLA Michigan chapter member but want to become one? Click here to join or add the Michigan chapter to your membership: <a href="http://www.sla.org/content/membership/index.cfm">http://www.sla.org/content/membership/index.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/05/michigan-chapter-event-prospect-research-what-is-it-what-do-you-do-how-do-you-find-a-job-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Chapter Event: globalEDGE</title>
		<link>http://michigan.sla.org/2012/04/michigan-chapter-event-globaledge/</link>
		<comments>http://michigan.sla.org/2012/04/michigan-chapter-event-globaledge/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:19:49 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[globalEDGE]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1581</guid>
		<description><![CDATA[Join the Special Libraries Association Michigan Chapter on May 2 to learn about globalEDGE, a free international business website that offers a wealth of information, insights, and resources on global business activities. globalEDGE has been featured in The Wall Street Journal and cited as a “Best of the Best Business Website” for International Business research [...]]]></description>
			<content:encoded><![CDATA[<p>Join the Special Libraries Association Michigan Chapter on May 2 to learn about globalEDGE, a free international business website that offers a wealth of information, insights, and resources on global business activities.</p>
<p>globalEDGE has been featured in <em>The Wall Street Journal</em> and cited as a “Best of the Best Business Website” for International Business research by the Business Reference and Services Section (BRASS) of the ALA. globalEDGE features include a Resource Desk with links to thousands of high-quality international business websites, a vast IB glossary, Export Tutorials FAQ, and sections on trade blocs, countries, states, and industries featuring insights on doing business in the world’s markets and industries.  Additionally, globalEDGE hosts an international business blog, the Market Potential Index for Emerging Markets, a Database of International Business Statistics (DIBS), and numerous other tools and resources for the international business practitioner, researcher, or educator.</p>
<p>Sarah Singer, Assistant Director of MSU’s International Business Center, will show us why globalEDGE is widely used by faculty, students, librarians, and business people around the world and how you can incorporate it into your research repertoire.</p>
<p>For a sneak peak at this amazing resource, visit globaledge.msu.edu/ .</p>
<p><strong>When:</strong> Wednesday, May 2nd, 2012 from 6:30-7:30 p.m.</p>
<p><strong>Where:</strong> University of Michigan, Ross School of Business Room, R2310</p>
<p><strong>Map/Directions:</strong> http://www.bus.umich.edu/VisitUs/MapsDirections.htm<br />
The Ross School of Business is located at 701 Tappan Street, Ann Arbor, MI, 48109.  Visitor parking is available via metered parking (change and credit card options) on the street or the City of Ann Arbor&#8217;s Forest Avenue parking structure, located three blocks east and one block north of the Ross School.</p>
<p><strong>Cost:</strong><br />
SLA Michigan Chapter Members – Free<br />
Non-Members – $15</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="3SC6W5UCBA8EG">
<table>
<tr>
<td>
<input type="hidden" name="on0" value="Rates">Rates</td>
</tr>
<tr>
<td>
<select name="os0">
<option value="Non-Member">Non-Member $15.00 USD</option>
</select>
</td>
</tr>
</table>
<input type="hidden" name="currency_code" value="USD">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
<p>Registration and more info: <a href="http://www.surveymonkey.com/s/Michigan_SLA_May_2012">http://www.surveymonkey.com/s/Michigan_SLA_May_2012</a></p>
<p>Light refreshments will be served.  </p>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/04/michigan-chapter-event-globaledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions with Abby Bedford</title>
		<link>http://michigan.sla.org/2012/04/5-questions-with-abby-bedford/</link>
		<comments>http://michigan.sla.org/2012/04/5-questions-with-abby-bedford/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:39:55 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Member Profiles]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1546</guid>
		<description><![CDATA[This is the first in a monthly series of &#8220;5 Questions.&#8221;  Every month we will ask one of the Michigan Chapter SLA members to answer five questions.  This month we feature Abby Bedford, Science Librarian at Grand Valley State University. 1. Where do you work and what do you do? I work at Grand Valley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michigan.sla.org/wp-content/uploads/2012/04/Abby-Bedford.jpg"><img class="alignright size-medium wp-image-1551" title="Abby Bedford" src="http://michigan.sla.org/wp-content/uploads/2012/04/Abby-Bedford-200x300.jpg" alt="" width="200" height="300" /></a>This is the first in a monthly series of &#8220;5 Questions.&#8221;  Every month we will ask one of the Michigan Chapter SLA members to answer five questions.  This month we feature Abby Bedford, Science Librarian at Grand Valley State University.</p>
<p><strong>1. Where do you work and what do you do?</strong><br />
I work at Grand Valley State University where I&#8217;m the science librarian, serving as liaison to Biology, Biomedical Sciences, Cell &amp; Molecular Biology, Chemistry, and Physics.</p>
<p><strong>2. What is your favorite hobby/hobbies?</strong><br />
I love to knit and sing.  I currently sing in the Grand Rapids Symphony Chorus.</p>
<p><strong>3. Have you ever been a SLA mentor/mentee?</strong><br />
I&#8217;ve never been a mentor/mentee, but I was part of the UM School of Information student chapter.</p>
<p><strong>4. What is left on your &#8220;bucket&#8221; list?</strong><br />
I&#8217;d love to be a part of a Nickel Creek-esque band.</p>
<p><strong>5. What interested you in joining SLA?</strong><br />
I wanted to be able to learn more about science librarianship and SLA seems to be the best place to connect with other science librarians.</p>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/04/5-questions-with-abby-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Chapter Newsletter is Available!</title>
		<link>http://michigan.sla.org/2012/04/latest-chapter-newsletter-is-available/</link>
		<comments>http://michigan.sla.org/2012/04/latest-chapter-newsletter-is-available/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:52:28 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1538</guid>
		<description><![CDATA[The Spring 2012 issue of the Michigan Chapter Newsletter is now available.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://michigan.sla.org/communication/newsletter">Spring 2012</a> issue of the Michigan Chapter Newsletter is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/04/latest-chapter-newsletter-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Student Travel Stipend Award to Attend the SLA Annual Conference</title>
		<link>http://michigan.sla.org/2012/04/reminder-student-travel-stipend-award-to-attend-the-sla-annual-conference/</link>
		<comments>http://michigan.sla.org/2012/04/reminder-student-travel-stipend-award-to-attend-the-sla-annual-conference/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:26:07 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[SLA Annual Conference]]></category>
		<category><![CDATA[student travel stipend]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1531</guid>
		<description><![CDATA[Are you a library/information science student in the SLA Michigan Chapter who would like to attend the SLA Annual Conference in July? If so, let us help! The Michigan Chapter has a student travel stipend award that will pay for your registration and $634 to help with expenses. The application must be submitted by April [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a library/information science student in the SLA Michigan Chapter who would like to attend the <a href="http://www.sla.org/content/Events/conference/ac2012/index.cfm">SLA Annual Conference</a> in July? If so, let us help! The Michigan Chapter has a student travel stipend award that will pay for your registration and $634 to help with expenses. <a href="http://michigan.sla.org/wp-content/uploads/2012/03/slamistudenttravelstipend.pdf">The application</a> must be submitted by April 5. This stipend is paid for by funds raised during our chapter’s annual meeting/holiday party’s auction this past  December. Many thanks to all of our generous members for raising the money! Without you this would not be possible.</p>
<p>Questions?  Contact <a href="mailto:silverbr@mail.lib.msu.edu" rel="nofollow" target="_blank">Breezy Silver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/04/reminder-student-travel-stipend-award-to-attend-the-sla-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 19 Virtual Lunch – Angela Kangiser, Delivering Business Research &amp; Intelligence Visually</title>
		<link>http://michigan.sla.org/2012/04/april-19-virtual-lunch-angela-kangiser-delivering-business-research-intelligence-visually/</link>
		<comments>http://michigan.sla.org/2012/04/april-19-virtual-lunch-angela-kangiser-delivering-business-research-intelligence-visually/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:31:39 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[business reseearch]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[Rocky Mountain Chapter]]></category>
		<category><![CDATA[Virtual Lunch]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1510</guid>
		<description><![CDATA[Rocky Mountain Chapter SLA’s next Virtual Lunch is on Thursday, April 19, 2012. Angela Kangiser will share her insights on “Delivering Business Research &#38; Intelligence Visually.” Information professionals working in all types of industries are continually looking to add value to the research deliverables they provide to their clientele. One key way to add value [...]]]></description>
			<content:encoded><![CDATA[<p>Rocky Mountain Chapter SLA’s next <a href="http://rockymountain.sla.org/chapter-events/april-19-virtual-lunch-delivering-results-visually/">Virtual Lunch</a> is on Thursday, April 19, 2012. Angela Kangiser will share her insights on “Delivering Business Research &amp; Intelligence Visually.”</p>
<p>Information professionals working in all types of industries are continually looking to add value to the research deliverables they provide to their clientele. One key way to add value is to synthesize and display research results visually. Displaying research results visually helps clarify complex data, which facilitates good decision-making.</p>
<p>Attend this RMSLA Virtual Lunch event to understand:</p>
<p>Why it is important to incorporate visuals into our research deliverables today,<br />
What kinds of information and intelligence can be displayed visually, and<br />
How to integrate new technologies for a more visually-appealing report.</p>
<p>About Angela Kangiser</p>
<p>Angela Kangiser is Director of Business Development and Research at Access/Information, a firm that has delivered key information for decision-making to attorneys and business executives for over 30 years. Prior to joining Access/Information, Angela was president of Online Business Research. Angela is a recognized information industry leader and speaks on business and competitive intelligence research. She also writes for industry publications, including the articles, “What ‘Value-Added Deliverables’ Means Today,” (ONLINE Magazine, January/February 2011) and “Delivering Competitive Intelligence Visually,” (Competitive Intelligence Magazine, September/October 2003).<br />
Register!</p>
<p>Join us at noon, Mountain time, for this program. Register now to reserve your seat at<br />
<a href="https://www1.gotomeeting.com/register/960239905">https://www1.gotomeeting.com/register/960239905</a></p>
<p>This program is free to all SLA members. Non-members are welcome to attend for a $10 registration fee. Please allow 48 hours for our volunteers to confirm your registration and payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/04/april-19-virtual-lunch-angela-kangiser-delivering-business-research-intelligence-visually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Needed for 2013 Nominating Committee</title>
		<link>http://michigan.sla.org/2012/03/volunteers-needed-for-2013-nominating-committee/</link>
		<comments>http://michigan.sla.org/2012/03/volunteers-needed-for-2013-nominating-committee/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:52:37 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Nominating Committee]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1455</guid>
		<description><![CDATA[Looking for an easy way to get involved in the Michigan Chapter of SLA? Volunteer for this year’s Nominating Committee and help select the slate of candidates for the 2013 Board election. Three chapter members are needed for this short-term volunteer commitment. The Nominating Committee is active from May through elections in September. To volunteer, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for an easy way to get involved in the Michigan Chapter of SLA? Volunteer for this year’s Nominating Committee and help select the slate of candidates for the 2013 Board election. Three chapter members are needed for this short-term volunteer commitment. The Nominating Committee is active from May through elections in September.</p>
<p>To volunteer, or for more information, please contact the current Chapter Director, Jennifer Zimmer, at <a href="mailto:jamm@umich.edu">jamm@umich.edu</a> by April 13, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/03/volunteers-needed-for-2013-nominating-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Webinar &#8212; It&#8217;s Not All Bad News: Using Competitive Intelligence to Spot Opportunities</title>
		<link>http://michigan.sla.org/2012/03/chapter-webinar-its-not-all-bad-news-using-competitive-intelligence-to-spot-opportunities/</link>
		<comments>http://michigan.sla.org/2012/03/chapter-webinar-its-not-all-bad-news-using-competitive-intelligence-to-spot-opportunities/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:27:12 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[competitive intelligence]]></category>
		<category><![CDATA[opportunity-based intlligence]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1440</guid>
		<description><![CDATA[Please join us for a lunch and learn webinar on Thursday April 19.  We will be hearing from Matt O&#8217;Connor, Director of Business Intelligence at Midland-based AIM. DESCRIPTION This presentation will discuss how competitive intelligence can be used for more than assessing threats. It will focus on opportunity-based intelligence, which can help generate sales leads, [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us for a lunch and learn webinar on Thursday April 19.  We will be hearing from Matt O&#8217;Connor, Director of Business Intelligence at Midland-based AIM.</p>
<p><strong><span style="text-decoration: underline;">DESCRIPTION<br />
</span></strong>This presentation will discuss how competitive intelligence can be used for more than assessing threats. It will focus on opportunity-based intelligence, which can help generate sales leads, enhance marketing strategy, identify collaborators, and leverage technology. Using both primary and secondary research, opportunity-based intelligence can deliver a competitive advantage for organizations because it provides unique and differentiated insight into growth strategies/tactics. Practical research techniques and examples will be included, as well as a discussion on the evolving definition of competitive intelligence and how it impacts special libraries.</p>
<p><strong>When:</strong>  Thursday April 19 at 12:00 noon</p>
<p><strong>Cost:</strong><br />
SLA Michigan Chapter Members – Free<br />
Non-Members – $15</p>
<p>Webinar Information will be sent out prior to the event to those who have registered.</p>
<p><span style="text-decoration: underline;">ABOUT MATT</span><br />
Matt is Director of Business Intelligence at Midland-based AIM. He is responsible for AIM&#8217;s new business development and strategic marketing initiatives. He collaborates with AIM leadership on the formulation and execution of AIM&#8217;s strategic plans, and serves as a project leader and manager. Matt is a seasoned and professional intelligence analyst who has held diverse research and marketing positions at Plenum Publishing Company, Kluwer Academic Publishers, Wayne State University, and Penn State University. He has an MLIS from Wayne State University and an MBA from Bloomsburg University.</p>
<p><span style="text-decoration: underline;">ABOUT AIM</span><br />
AIM provides customized strategic intelligence research and analysis on a global scale. AIM is a highly respected and leading intelligence firm with a broad range of experience in both business intelligence and media/issues research. For over 30 years, AIM&#8217;s ability to collect, synthesize, analyze, and communicate critical information has helped clients anticipate threats, capitalize on opportunities, and, most importantly, make informed and accurate decisions. For more information, please visit <a href="http://www.allisinfo.com/" target="_blank">www.allisinfo.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/03/chapter-webinar-its-not-all-bad-news-using-competitive-intelligence-to-spot-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student Travel Stipend Award to Attend the SLA Annual Conference</title>
		<link>http://michigan.sla.org/2012/03/student-travel-stipend-award-to-attend-the-sla-annual-conference/</link>
		<comments>http://michigan.sla.org/2012/03/student-travel-stipend-award-to-attend-the-sla-annual-conference/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:21:17 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[SLA Annual Conference]]></category>
		<category><![CDATA[stuent travel stipend]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1419</guid>
		<description><![CDATA[Are you a library/information science student in the SLA Michigan Chapter who would like to attend the SLA Annual Conference in July? If so, let us help! The Michigan Chapter has a student travel stipend award that will pay for your registration and $634 to help with expenses. The application must be submitted by April [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a library/information science student in the SLA Michigan Chapter who would like to attend the <a href="http://www.sla.org/content/Events/conference/ac2012/index.cfm">SLA Annual Conference</a> in July? If so, let us help! The Michigan Chapter has a student travel stipend award that will pay for your registration and $634 to help with expenses. <a href="http://michigan.sla.org/wp-content/uploads/2012/03/slamistudenttravelstipend.pdf">The application</a> must be submitted by April 5. This stipend is paid for by funds raised during our chapter’s annual meeting/holiday party’s auction this past  December. Many thanks to all of our generous members for raising the money! Without you this would not be possible.</p>
<p>Questions?  Contact <a href="mailto:silverbr@mail.lib.msu.edu" rel="nofollow" target="_blank">Breezy Silver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michigan.sla.org/2012/03/student-travel-stipend-award-to-attend-the-sla-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Event &#8212; Survey Success: 10 Tips for Effective Survey Design</title>
		<link>http://michigan.sla.org/2012/03/chapter-event-survey-success-10-tips-for-effective-survey-design/</link>
		<comments>http://michigan.sla.org/2012/03/chapter-event-survey-success-10-tips-for-effective-survey-design/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:57:59 +0000</pubDate>
		<dc:creator>seewaldj</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[survey design]]></category>

		<guid isPermaLink="false">http://michigan.sla.org/?p=1410</guid>
		<description><![CDATA[Learn how to create a successful survey! Join us for a presentation that aims to demystify the survey process by sharing simple rules for survey success.  This presentation introduces 10 tips for crafting effective survey questions to elicit informative answers. In addition, constructing an easy-to-use questionnaire format and various features of web survey tools to [...]]]></description>
			<content:encoded><![CDATA[<p>Learn how to create a successful survey! Join us for a presentation that aims to demystify the survey process by sharing simple rules for survey success.  This presentation introduces <strong>10 tips</strong> for crafting effective survey questions to elicit informative answers. In addition, constructing an easy-to-use questionnaire format and various features of web survey tools to consider will be discussed.</p>
<p><strong>Presenter:<br />
</strong>Deborah H. Charbonneau, Ph.D.<br />
Assistant Professor<br />
Wayne State University<br />
School of Library and Information Science<br />
Detroit, Michigan 48202</p>
<p><strong>When:</strong> Monday, March 19, 2012 from 6:30-7:30 p.m.</p>
<p><strong>Where:</strong> Community Room (3<sup>rd</sup> floor), WSU <strong>David Adamany Undergraduate Library</strong></p>
<p><strong>Map/Directions:</strong> <a href="http://www.lib.wayne.edu/info/maps/ugl.php" target="_blank">http://www.lib.wayne.edu/info/maps/ugl.php</a></p>
<p>We will also be providing a light snack.</p>
<p><strong>Cost:</strong><br />
SLA Michigan Chapter Members &#8211; Free<br />
Non-Members &#8211; $15</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
